Below is the most recent list of new ZDP permits from Bellville – as of May 29th 2012. The first list includes all permits published from May 7th to May 29th. The second list includes all permits published in April and the first week of May. These permits are ready for collection at Bellville Home Affairs. Unfortunately, there are not many names because Home Affairs is busy doing a review exercise of pending permits, but we hope to be able to publish bigger lists in the coming weeks.
The list is organised in alphabetical order.
If your name is not on this list, the list from March can be viewed here, February here; those from January are here and the lists for last year’s permits can be viewed here or here.
If you have any questions, please don’t hesitate to call our office at 021 762 0322.
Surname | Initials | All permits for 2012 in this list |
AFONSO | M.S | |
BALOYI | S | |
Bangira | M | |
BANIRE | P | |
Bare | C | |
BATA | C | |
BHEBHE | S | |
Bhebhe | AB | |
BIKWA | A.M | |
Bondera | C | |
Bope | J | |
Bvumaranda | R | |
Cele | C | |
Cele | T | |
Chabeni | A | |
Chafuruka | S | |
CHAGWIZA | C.J | |
Chaibva | G | |
CHAKOMOKA | C | |
Chakundura | E | |
Chakurangama | M | |
Chakuwamba | H | |
Chakwekweta | T | |
CHALI | M | |
Chamarengah | FA | |
CHAMBOKO | M.I | |
Chambwe | R | |
Chamutinya | DD | |
Chanaiwa | E.H | |
CHANHANDA | M | |
CHANYAPIRA | F | |
Chaparika | S.N | |
CHARI | A | |
Charingeno | S | |
CHARUMBIRA | G | |
CHASAKA | B.C | |
Chasarakuona | D | |
CHASUMBA | L | |
CHATADZA | T | |
Chataika | K | |
Chauke | M | |
CHAURURA | K | |
Chibaya | M | |
Chibika | B | |
Chibupwe | C | |
CHIBURA | S | |
CHIDEMBO | M | |
Chidyausiku | PTH | |
CHIFAMBA | M | |
CHIGANANGAWA | M | |
CHIGEDE | P | |
Chigonga | M | |
CHIGOVANYIKA | O | |
CHIGWIDA | L | |
CHIHERA | C.M | |
Chihoto | C | |
CHIKAKAYI | E.I.G | |
Chikanha | E | |
CHIKOMWE | P | |
CHIKONODANGA | T | |
CHIKONYORA | T | |
CHIKOWERO | B.Z | |
Chikumbi | K | |
Chikwana | F | |
CHIKWANDA | M | |
Chikwerengwe | R | |
Chiliagubo | L | |
CHILIAGUMBO | Y | |
Chimhende | L | |
Chimunhu | P | |
CHIMVUMO | M | |
Chinake | C | |
CHINAMARINGA | V | |
CHINAMORA | W | |
CHINENGUNDU | G | |
CHINGOZHA | A | |
Chinhengo | C | |
CHINOMONA | M | |
Chinopopota | S | |
Chinorumba | M | |
CHINYA | P | |
Chipadza | A | |
CHIPARA | E.C | |
Chipembere | B | |
CHIPERE | E.K | |
Chipfumbu | M.N | |
Chipotereke | D | |
CHIPUNZA | R | |
Chipunza | C | |
Chiramba | L | |
CHIRAMBASUKWA | L.C | |
CHIRARIRO | S | |
CHIRIMA | L | |
Chirimba | S | |
CHIRIMUTA | J | |
Chirwa | K | |
CHISINGA | K.V | |
Chisinga | I | |
Chisvo | M.N | |
CHITAKASHA | C.S | |
Chitate | A.T | |
Chitongo | R | |
CHITSATA | M | |
CHITUKUTUKU | M | |
CHIUTSI | L.K | |
Chivasa | D | |
Chivere | E | |
Chiwara | D | |
CHIZEMA | M | |
CHIZIPI | J | |
Chlokomhen | D | |
Ciriboto | F | |
DAMBU | B | |
Dandawa | KO | |
Demba | C | |
DENGA | H | |
DENGA | C.G | |
Diza | D.D.C | |
DONGO | T.J | |
Dongo | E | |
DONGONDA | J | |
DUBE | M | |
DUBE | S | |
Duma | H | |
Dzapatsva | N | |
DZEMUNYASI | T.R | |
DZETE | C | |
Dzinomwa | M | |
DZUNGU | P | |
Dzungu | P | |
FOYA | B.P | |
GATSI | Y | |
GATSI | J | |
GAVAJENA | M | |
George | C | |
GEZANI | S | |
Gezi | C | |
Gezi | S.T | |
Gimwe | K.D | |
Giriza | R | |
GOMBEZA | P | |
GORA | T | |
Goreraza | M.N | |
Goto | S | |
Gotora | G | |
Gotora | S | |
Gowera | VR | |
GUMBO | S | |
GUMBO | B | |
Gunhu | E | |
GUTUZA | G.S | |
GUVAKUVA | T.T | |
GWANYANYA | T | |
GWARA | G | |
GWAYAGWAYA | L | |
HADEBE | S | |
Hadebe | N | |
HAMA | T | |
HARUPERI | A | |
Hlatywayo | P | |
HLOMANI | C | |
Hlungwane | W | |
Hodze | F | |
HOMBARUME | M | |
HUNGWE | P | |
Huni | L | |
Huyanga | R | |
Jacob | N | |
James | M | |
James | J | |
JAPI | H | |
Japi | P.K | |
Japi | C.M | |
Jaravaza | W | |
JECHE | D | |
JEKE | M | |
JENGETA | J | |
Jengu | C | |
Jera | S | |
Jeyi | CZ | |
Jiri | A | |
Jiri | A | |
Jombe | TZ | |
JONGA | M | |
Jumburu | A | |
Kabvura | A | |
Kadema | D.L | |
Kadungure | E | |
KADZIYANIKE | K | |
Kafumbe | M | |
Kagogo | S | |
KAINGA | W | |
Kajiwa | M | |
KAJOKOTO | S | |
KAKUYO | A | |
KAMBARAMI | N | |
KAMBEVA | R | |
Kamina | J | |
KAMPONI | F | |
KAMRIWO | C | |
KAMWENDO | E | |
Kandengwa | L | |
KANDURU | A.T | |
Kanehema | M | |
KANYEZI | Z | |
KANYONGO | O | |
KANYONGO | T | |
KAPARIPARI | F | |
Kapfunde | C | |
Kapfuwamhandu | C.C | |
Kapikinyu | T | |
Kapuya | W | |
KARARE | S | |
Karimbika | E | |
Kasawaya | M | |
KASEKE | D | |
Kaseke | T | |
Katandawa | L | |
KATENA | R | |
Kativu | C.J | |
KATONGO | R | |
Katsande | V | |
Katsande | G.M | |
Katsende | F | |
Katu | R | |
Kawaza | G | |
KHULU | M | |
KHUMALO | S | |
Khumalo | S | |
Kokera | G | |
KONDO | L | |
KONDOWE | P.K | |
Korumazondo | Z.S | |
Kucherera | W | |
KUDOMA | L | |
KUDUMBA | M.C | |
Kufakwedu | L | |
Kunaka | M | |
Kundhlande | P.S | |
Kundishora | A | |
KUNYENYA | O | |
KUPARA | G | |
Kupedza | J | |
KUSOTERA | J | |
Kuwandika | M | |
KUWENGWA | B | |
Kwidini | P | |
KWINDIMA | B.E | |
Kwiyeri | L | |
MABHANYA | S | |
MABHARANI | T | |
Mabhudhuyo | F | |
Mabika | I | |
Mabureki | F | |
Mabvonga | S | |
MACHEKA | L.K | |
MACHENGETE | S | |
MACHICHAMBO | N | |
Madanhi | M | |
Madanire | E | |
Maduche | E | |
Madudike | C | |
Madukuti | H | |
Madzikova | M | |
Madzima | M | |
MADZIMBAMUTO | J | |
Madziva | C | |
Madzivo | G | |
Madziwa | LM | |
Madzonga | F | |
Madzova | H | |
MAFAMBE | P | |
MAFAVHUKE | F | |
Mafukeni | L.T | |
MAFUNGA | F | |
Magama | K | |
MAGONDI | E | |
MAGOTO | T | |
Maguta | K | |
MAHACHI | M.M | |
Mahla | G | |
Mahute | P | |
Majaji | M | |
MAKAKA | E | |
Makanda | R | |
Makanyanga | K.D | |
Makina | B.V | |
MAKIWA | J.S | |
MAKOKOTA | N | |
MAKOMBE | A | |
MAKORE | T.K | |
Makumbe | G.M | |
Makumbe | N | |
Makunaza | TH | |
Makuyana | S | |
Makwara | D.T | |
Malasha | T.T | |
MALUNGA | P | |
Malunga | M | |
MAMBO | S | |
MAMVURA | C | |
Mananga | R | |
Manara | L | |
MANDAWO | S | |
Mandaza | M | |
Mandengenda | G | |
Mandirawhe | N | |
Mandishona | M | |
Mandizvidza | Y | |
MANGERE | E | |
Mangwiro | E | |
Manhenga | T.C | |
Manyangadze | C.T | |
MANYONGA | A | |
MANYORE | M.M | |
Manzunzu | I | |
Maoneke | S | |
MAPANGA | M.P | |
MAPFUMO | E | |
Mapfumo | L | |
MAPFUNDE | F | |
Mapika | P | |
MAPIYE | M.K | |
Mapurisa | B | |
Maradza | M | |
MARAMBA | E | |
MARAMBE | C | |
Marandera | M | |
MARESVA | K | |
Marimo | O | |
MARINGASANWA | I.K | |
Maritasi | W | |
MAROWA | W | |
Marufu | D.M | |
Marufu | M | |
MARUMBERI | K | |
MARUTSI | A.T | |
Masaire | V | |
Masango | J | |
Masangudza | T | |
MASANZU | R | |
Masara | M | |
MASARIRA | T | |
MASATI | O | |
Masawi | K | |
Mashava | Z | |
MASHONGA | P | |
MASHONGERAH | G | |
MASHONGERAH | N.E | |
MASINA | N | |
Masiyandumbi | B | |
MASIYIWA | D | |
MASUKA | E | |
Masuka | L | |
Masuku | L | |
MASUNDA | I | |
Matanda | M | |
Matapura | J | |
Matare | J | |
Matare | R | |
Mateka | R | |
MATEMA | M.T | |
Matetta | U | |
MATHE | D.C.B | |
Matibe | L | |
MATIBINI | F | |
MATIKI | M | |
Mativenga | P | |
MATIZA | C | |
MATONGO | M | |
MATONGO | S | |
MATOROFA | K | |
MATSAMBE | A | |
Maturure | O | |
MAU | T | |
Mauku | W | |
Maunze | E | |
MAVUNGA | J | |
MAZADZA | E | |
Mazarire | F | |
Mazoda | S | |
Mazungunye | L | |
Mazvaramhaka | C | |
MBAYIMBAYI | J | |
Mbendana | A.A | |
MBEWE | A | |
MBIVA | R | |
Mbonjani | B.R | |
MDZUDZU | T | |
Meja | M | |
MEKI | T | |
MENGULWA | B.E | |
Menyuchi | E | |
Meza | N.N | |
Meza | S | |
MGUQUKA | N | |
Mhako | K | |
Mhambure | D | |
MHANDU | M | |
MHARE | T | |
Mhazo | M | |
Mhembere | GR | |
MHLANGA | N | |
MHLANGA | J | |
Mhlanga | E | |
Mhlanga | M.L | |
MHLATSWA | S | |
Mhlope | L | |
Mhonda | C | |
Mhondera | C.D | |
Mhosva | M | |
MHOWA | T.M | |
MHUNDURU | R | |
MIDZI | N.L | |
Misi | M | |
Miti | G.M | |
Mlauzi | M.W | |
Mlilo | V | |
MLOTSHWA | N | |
MNAKANDHLA | A | |
Moketsi | C | |
Motsi | N | |
Motsi | P | |
MOYO | S | |
MOYO | T | |
MOYO | S | |
MOYO | P | |
MOYO | L.N | |
MOYO | J | |
MOYO | B | |
Moyo | N | |
Moyo | E | |
Moyo | M | |
Mpinga | L.T | |
Msavengane | K | |
Mshingaidzet | T | |
Mshishi | P | |
Msingo | S | |
Mthewe | M | |
Mubaera | N | |
MUBATA | G | |
MUBAYIWA | F | |
Mubuigwi | E | |
Muchangana | A | |
Muchena | C.K | |
Muchena | T.W | |
Muchenje | R | |
Mudare | P | |
MUDENGE | N | |
MUDERERE | S | |
Mudimu | K | |
Muduviwa | R.N | |
Mudyirwa | S | |
MUDYIWA | T | |
MUDYIWA | L | |
MUDZENGA | ||
Mudzimba | N | |
Mudzimiri | M | |
MUDZUDZU | T.M | |
Mudzudzu | RL | |
Mugabe | J | |
Mugadza | T | |
MUGANIWA | T.N | |
Mugara | M | |
Mugariwa | O | |
Mugwagwa | TM | |
Mugwira | B | |
MUHANA | P | |
Muhlanga | S.T | |
Muhwandagara | S | |
MUINZANI | P.S | |
Mukahanana | F | |
Mukanjari | S | |
MUKARATIRWA | Q.M | |
Mukodzongi | NM | |
Mukondiwa | BT | |
Mukungwa | G | |
Munazvo | IR | |
MUNDAZI | K | |
Mundieta | T | |
Mundora | O | |
MUNETSI | P | |
Munetsi | S | |
Mungwadzi | H.O | |
MUNHEZVA | G | |
Munjayi | D | |
MUNRTSI | M | |
Munyanyi | B | |
Munyati | N | |
MUNYORO | P | |
Munyoro | F | |
Mupa | O | |
Mupaka | C | |
Murambwa | J | |
Murangariri | P.F | |
Murangariri | P | |
Murebwa | E | |
MURINGANI | L | |
Muringani | A | |
Muriri | A.T | |
Murombedzi | S | |
MURONZI | J | |
MURWIRA | B.T | |
MUSAFARE | A | |
MUSANHU | R | |
Musarurwa | P | |
Musaya | B | |
Musekiwa | P | |
Musekiwa | V | |
Musere | K | |
Mushaninga | E | |
Mushati | R.S | |
MUSHONGA | A.M | |
Mushonga | M | |
MUSHONGABVUDZI | A | |
MUSHOPI | J | |
Musina | M.L | |
Musingwini | S | |
Musonza | P | |
MUSUNDIRE | E | |
MUSUNGATE | T | |
Mutambatuvm | M | |
MUTANDWA | T.R | |
Mutandwa | T.M | |
Mutandwa | K.T | |
Mutandwa | P | |
MUTASA | K | |
Mutasa | B | |
MUTATA | L.K | |
Mutema | J | |
MUTEMAGAWU | E | |
Mutero | C | |
MUTETI | C | |
Mutezo | J | |
Mutodzaniswa | N | |
MUTONGERINA | S | |
Mutsambwa | S | |
Mutsika | D | |
MUTSVETA | L | |
Mutumbi | E.W | |
MUTUMBWA | A | |
MUTUNHIRE | D.K | |
Mutusva | T | |
Muyambo | M | |
Muza | J | |
MUZAMA | T.T | |
MUZAMBE | R | |
Muzanenhamo | S.R | |
Muzinda | W.T | |
MUZIRI | H | |
Muzuva | P | |
Mvere | S | |
Mverechena | M | |
MVUNDURA | K | |
Mvundura | J | |
Mvundura | M.C | |
Mwaficheni | M | |
MWEDZI | B | |
Mwedzi | B | |
Mydyahoto | S | |
Naggo | T.R | |
Namariya | E | |
Namataira | E | |
NCUBE | D | |
NCUBE | R.A | |
NCUBE | P | |
NCUBE | S | |
Ncube | L | |
Ncube | S | |
Ncube | M | |
Ncube | F | |
NDAVAMBI | P.G | |
NDEBELE | S | |
Ndekendeke | M.M | |
Ndlangamandla | S.M | |
NDLOVU | L | |
NDLOVU | S | |
NDLOVU | E | |
Ndlovu | S | |
Ndlovu | N | |
Ndlovu | T | |
Ndlovu | S | |
Ndowa | N | |
NEGANJE | M | |
NEKARE | G | |
Nemhara | B | |
Nemuramba | N | |
NGADYA | T.P | |
NGARANDE | D | |
NGAVI | B | |
NGEZIMANA | W | |
NGWANDE | B | |
NGWENYA | C | |
NGWENYA | A | |
NGWENYA | A | |
Ngwenya | C | |
Ngwenya | T | |
Ngwenya | G.M | |
Ngwenya | I | |
Ngwenya | P | |
Ngwenya | J | |
NHAMARARE | M | |
Nhamburo | N | |
Nhete | T | |
NHLABATHI | P | |
NKAKI | S | |
NKALA | N | |
NKOSANA | C | |
NKOSI | A | |
Nolovu | R | |
Nsukuzonke | V.T | |
Nyabani | E | |
NYADENGA | A | |
Nyadongo | C.A | |
Nyagande | M | |
Nyakisa | S | |
Nyamakawi | V | |
NYAMAYARO | E | |
NYAMAZANA | O | |
NYAMAZANA | I.K | |
NYAMHAREPARE | F | |
NYAMHINGURA | G.R | |
Nyamunetsa | N | |
NYAMURAMBA | E | |
Nyamusenga | T | |
NYAMUTSITA | A | |
NYANDOWE | S.T | |
Nyariri | M | |
Nyathi | T | |
Nyathi | P | |
Nyeve | G | |
NYONI | M | |
Nyoni | S | |
Nyoni | S | |
Nyoni | B.T | |
Nyoni | E.B | |
Nyoni | S | |
Nyoni | S | |
Nzembe | G | |
Office | S | |
Pachavo | T | |
PADYA | R.T | |
Paradza | S | |
Paranza | F | |
Parayangiwa | V | |
Passoh | S | |
Pedzisayi | J | |
Penzura | D | |
PHANUEL | F | |
PODINI | P | |
Pukai | M | |
Rakata | P | |
Ratibu | C | |
RAZA | C | |
ROKI | C.C | |
Rufeyo | C | |
RUKANDE | J | |
Rupondo | N.S | |
RUSERE | R.A | |
Rusike | P | |
SAFURI | V | |
SAMAKOMVA | J.F | |
SAMUEL | S | |
SANDAWASI | N | |
SANDE | R.D | |
Sanyamurindi | N | |
Sanyanga | T.W | |
Sanyanga | E | |
SANYANGORE | M | |
Saopa | M | |
SAUNGWEME | C | |
Saungweme | P | |
Saungweme | P.K | |
SAVO | E | |
SAWUNYAMA | T | |
Scotch | E | |
Sengu | O | |
Sengu | I | |
SHAMBA | A | |
Shambamuto | T | |
Shambare | B | |
SHAMU | T | |
SHAMUYARIRA | V | |
Shana | C | |
Shava | L | |
Shawarira | B | |
Shenje | P | |
SHERENI | B.R | |
SHOKO | V | |
SHUMBA | A | |
SHUMBA | L | |
Shumba | A | |
SIBANDA | P | |
SIBANDA | N | |
Sibanda | R | |
Sibanda | S.D | |
Sibanda | B | |
Sibanda | C | |
Sibanda | S | |
Sibanda Moyo | S | |
Sidange | M | |
Sikula | J.F | |
Simango | A | |
Sindura | B | |
SIPARATE | D | |
SITHOLE | P | |
Sithole | I | |
Sithole | D | |
Sitole | S.M | |
SIWELA | C.N | |
SIWELA | S | |
Siyapeya | G | |
Songore | I | |
SURNAME | INTIAL | |
Taderera | R | |
Takadii | A | |
TAKAEDZA | S | |
TAKARUVA | C | |
TAMANIKWA | T.A | |
TAMBAOGA | T | |
Tambaoga | C | |
Tamera | E | |
Tandi | T.T | |
Tandi | T | |
Tanyanyiwa | P | |
Tanyanyiwa | T | |
TAPFUMA | F | |
TARIRAI | E | |
TARUVINGA | R | |
Taruvinga | E.W | |
TAURO | A.L.A | |
TAYAMBIRWA | B | |
TAZVIVINGA | G | |
Tekenya | P | |
Tichaona | J | |
TIGERE | M | |
TIGERE | G.G | |
Tigere | J | |
TIGERE | G.A | |
TINAGO | W | |
TINARWO | T | |
Tiriboyi | D | |
Tivabarike | B.M | |
Tlou | J | |
Tseriwa | B | |
TSHUMA | M | |
Tshuma | S | |
Tshuma | S | |
Tsungo | C.W | |
Tuso | T | |
UMALI | S.R | |
Ushamba | F | |
Ushamba | S | |
VHUTA | T | |
WAFAWANAKA | B | |
WASHAYANYIKA | F | |
Wudinge | N | |
XABA | K | |
ZEMBE | P | |
Zemura | T.M | |
ZHANJE | A | |
Zijena | P | |
Zimutu | T | |
Zinhumwe | T | |
Zinhumwe | B | |
Zinyama | R | |
Zinyongo | E | |
ZISHE | D | |
Zivengwa | H | |
ZIWAJU | E | |
Ziyambi | J | |
ZIYEZWA | S.F | |
Zondani | K | |
Zoromedza | L | |
ZUVA | M.M | |
Zvayi | T.C | |
Whandi | C.P | AN903300 |
Jema | R | AN517972 |
Zvoma | W | BN502333 |
Makangira | P | CN089266 |
Godide | D | CN139273 |
Mabika | E | CN139290 |
Msanu | W | CN138730 |
Mpenzani | W | CN068294 |
Nakoma | K.T | CN465296 |
Makwasha | M | CN504653 |
Bwititi | K.E | CN042157 |
Siwela | S | CN062267 |
Magwere | T | CN144734 |
Chimhete | A | CN512817 |
Dzivakwe | M | CN067120 |
Banda | T | BN915167 |
Lees | N | AN763847 |
Veremu | V.M | AN546533 |
Mapani | A | AN281314 |
Kola | M | CN063471 |
Chinengundu | M | CN084346 |
Madi | M | CN512752 |
Mapuranga | J | BN076929 |
Gwede | E | AN359810 |
Nhokwara | P.R | BN052778 |
Rungwede | J | BN993645 |
Chingwaru | L | BN497996 |
Surname | Initials | Passport number |
AMINI | A | CN736769 |
CHACHONA | L | CN062509 |
CHAGONDA | C | CN145039 |
CHAMUTINYA | D | CN051624 |
CHIKOCHI | T | BN490291 |
CHIKOHWA | E | AN879970 |
CHIMUNYA | P | CN419624 |
CHINEMBIRI | C | CN637578 |
CHIPOYERA | K | CN407376 |
CHITONGO | S.R | AN288726 |
CHITUNGO | G | CN404697 |
CHIVETE | L | CN675871 |
CHIVZHE | H | CN135296 |
DABUKA | M | CN092012 |
DUBE | L | CN625911 |
GUMBO | B | CN575936 |
HIYASHE | M | AN516939 |
JEFURASI | D.T | BN507928 |
KACHOMBA | E | BN450529 |
KONA | I.T | CN391405 |
KUGARAKURIPI | C | AN705507 |
MABHENA | P.N | BN606247 |
MABUKWA | M | BN148767 |
MACHANGAUTA | V.T | BN869398 |
MADAMOMBE | I | CN648397 |
MADOMBI | G.T | BN847795 |
MADZATUNYA | T | CN631916 |
MAKUYANA | P | CN060678 |
MAMOCHE | F | CN152251 |
MANDAZA | M | BN969614 |
MAPFUMO | D.S | CN623096 |
MARUFU | G.T | CN567507 |
MASIYA | A | CN400864 |
MATHE | S.S | CN139581 |
MAZENGE | R | CN062469 |
MAZHAMBE | C.T | AN355661 |
MHESA | P | CN378188 |
MHUNGE | M | CN382262 |
MLAUZI | C.N | CN137031 |
MOYO | O | CN234152 |
MUBVUMBU | V | CN304611 |
MUCHERECHI | J | CN433233 |
MUDYANO | L | CN105311 |
MUDZIMUIREMA | S | CN213128 |
MUNEMO | D | CN213184 |
MUNEMO | D | CN213184 |
MUNTORO | V | CN740169 |
MUPAZVIRI | C | AN365740 |
MUPONDA | K.L | CN044177 |
MURADZIKWA | J | CN029105 |
MURIMWA | C.C | CN067290 |
MUSEKA | V.I | AN614866 |
MUTAMBARA | T | CN388853 |
MUTOTOTI | R | CN433048 |
NDLOVU | S. | BN242643 |
NGINDI | I.C | CN137274 |
NHEWEYEMBWA | T | BN285876 |
NJANJI | W.K | CN228684 |
NYAKUDYA | A | AN983139 |
NYAMHONDORO | E | BN059539 |
PADERA | T | CN150648 |
PASCA | J | CN066413 |
PAZARA | K.S | AN451649 |
PHIRI | B | CN434848 |
SACHIWO | N | BN514540 |
SADZA | B.Z | CN415583 |
SAMANEKA | M | CN631166 |
SAUNAWEME | J | CN143328 |
SHOKO | A | CN092449 |
SIBANDA | G.T | CN074063 |
SIGUDU | I.T | BN092729 |
TAWARINDA | T.A | AN688799 |
TAZIBONA | D | BN508226 |
ZHAKATA | N | BN995695 |
One reply on “ZDP Permit List from April and May Available”
We want PAARL list please.