Below is the list of permits that are ready for collection at Paarl Home Affairs offices.
(The old Wynberg list can be viewed here and new one here: New list Wynberg .)
The list is in alphabetical order.
UPDATED PERMITS 02 NOVEMBER 2011
S/NO | NAME & SURNAME | PASSPORT NO | |
ANTONIO MUSA | AN654176 | ||
ANNIE NYAMANDE | BN047707 | ||
ADMIRE MANDEMA | BN441530 |
A
B
S/NO |
NAME & SURNAME | PASSPORT NO |
BELLO WADZANAI | AN593557 | |
BRIAN MUVUTI | AN505613 | |
BRIAN GWEKWE | BN881540 | |
BONDERA DANIDZIRAI ALLAIN | BN247034 | |
BENJAMIN BEEUTY | AN484449 | |
BARE GIFT | BN917521 | |
BRIGHTON MILLIOSI MATUSO | BN686545 | |
BAISON ISAAC | CN027892 | |
BUNDU WYCLIFF TENDAI | CN054489 | |
BUTUA SALLY | BN633545 | |
BHOBHO REGIS | BN980000 | |
BHEKA RICHARD | AN683384 | |
BUNHU BRENDA | BN045235 | |
BINGANDADI HELLEN | BN480632 |
C
S/NO |
NAME & SURNAME | PASSPORT NO |
CHIKOKI CAROLINE | AN764383 | |
CHAMISA DADIRAYI JESIMAH | BN265733 | |
CHIKUVANYANGA ENGELINE | AN908917 | |
CHIWEWE CATHERINE | AN439330 | |
CHINEMBIRI FUNGAI | BN644750 | |
CHIKOSHA LOICE | BN009662 | |
CHINAKE KUDAKWASHE LITA | AN563682 | |
CHAKANYUKA LAWRENCE | AN850266 | |
CHIDAKWA NORMA | AN750239 | |
CHERIL PHIRI | AN262573 | |
CHARUMBIRA SIMBARASHE | AN865227 | |
CHANAIWA JOSPHAT | AN749050 | |
CHAKAVANDA FAITH | BN916015 | |
CAROLINE CHIDO MAHASON | AN790503 | |
CONFIDENCE CHIDAUSHE | AN684497 | |
CHIVANDIRE GWENDOLENE | AN231834 | |
CHIPO KANJANGA | AN980765 | |
CHIMWAMUVOMBE PFIDZAYI ARTHUR | AN387320 | |
CHIKWATA ALAN ZINESA | AN189534 | |
CHINHOI SIMBARASHE MELVIN PHIL | BN130163 | |
CHINOPFUMBUKA CALVIN | BN276123 | |
CHLGWADA MUNJODZI | BN024629 | |
CHIKOMO TAZUITYA | AN670915 | |
CHIKURUWO LESLIE TANYARADZWA | AN977264 | |
CHIKOMO CHARITY | BN707305 | |
CHIRO EMMACULATA | AN976494 | |
CHRISTINA EDEREGGER | P2727243 | |
CHOTO CHIPO | AN854965 | |
CHIZEMA EDGAR | AN193203 | |
CHODOKUFA REBECCA MUTSA | BN097763 | |
CHEMUGARIRA MACDONALD | AN650459 | |
CHIMEDZA SUSAN | AN951204 | |
CHIRINDA PAUL | BN498102 | |
CHIMBETETE RACHEL | AN882770 | |
CHIRENJE EMELINA | AN964957 | |
CHIDZVONDO LUXSON | AN793220 | |
CLARA TIGERE | BN003043 | |
CHIRISERI BRIAN | BN190696 | |
CHITONGO FORTUNE | BN179862 | |
CHIKOSA MAGSIE | BN110347 | |
CHOGA MC DONALD | AN884927 | |
CHINGOZA ENIA | BN285496 | |
CHICHEBO KENNETH | AN385386 | |
CHAZIWA ARTHUR | BN646537 | |
CHARLENE SIMBA | BN246943 | |
CHIVASA MOLLEN | BN038180 | |
CHIWANDIRE EVELYN | AN671583 | |
CHIKANDU ELINAH | BN457173 | |
CHINYAMUTSOTSONYA AGNES | AN984339 | |
CHIGERWE MARY | BN908226 | |
CHAFANZA MERCY | BN843961 | |
CHIRAU DAYTON DAWN | BN167650 | |
CHITIGA SOPHIA | BN077030 | |
CHARI EVERISTO | AN744084 | |
CHAMUNORWA LEVITICUS NDOMENE | BN994981 | |
CHIWAYA LEONARD | AN926843 | |
CELE WALTER | AN520182 | |
CHIWOREKA JOYCE | AN623348 | |
CHITEKESHE VIMBAYI | AN546800 | |
CHIMHASHU EDWIN | CN041971 | |
CHAITWA NGONI | AN631411 | |
CHIYEDZISO LENA | AN376638 | |
CHIPFIKO FORTUNATE | AN524270 | |
CHIURIRI CHARLES | BN990622 | |
CHABVEKA GABRIEL | BN978287 | |
CHADEMOYO EDIOUS MUNEI | BN111239 | |
CHLDOWA ELSAN | AN832166 | |
CHIKURA MAGRET | BN258425 | |
CHIWESHE LAZARUS TAPIWA | BN006040 | |
CHIRANGA TERENCE | CN035856 | |
CHIHOTO TINEI NYARAI | AN725679 | |
CHIVUMA PRUDENCE NYASHA | CN043686 | |
CHAMBWERA TRUST | CN371821 | |
CHISTA RACHEL | BN651570 | |
CHIVHAKARA JULIUS ONAI | BN462664 | |
CHIHAVA JAISON | BN501555 | |
CHIKWESH SIMON | BN991439 | |
CHABVEKA FRANCIS | AN450907 | |
CHIYANGWA LUCKION | AN624823 | |
CHAWIRA MARTHA | AN766898 | |
CHIVAFA SHADRECK | AN849549 | |
CHIDZERO EMILIA | AN410958 | |
CHIHOTA TAPIWA | BN043059 | |
CHIPATO NOREST | CN011119 | |
CHINYADZA SAMUEL | AN351359 | |
CHINYAMA TINASHE | BN077800 | |
CHAKANDINAKIRA CLIF | BN441582 | |
CHITSA NOEL PETROS | BN898995 |
D
S/NO |
NAME & SURNAME | PASSPORT NO |
DENYA TRACEY | BN587137 | |
DENYA ANNAH | AN925123 | |
DOKORA ESYNAGE | BN614706 | |
DZAMARA ZVIDZAI | BN729495 | |
DZOKURASA JOYCE | BN484058 | |
DZAMATIRA JULIUS | AN786962 | |
DUBE THEMBELENKOSINI | BN964009 | |
DUBE DAGLOUS | CN070382 | |
DUNE ROPAFADZO LYNETTE | AN171910 | |
DZIRAMBI EDISON | AN996309 | |
DERA MOREBLESSING | AN172841 | |
DESMOND M CHIKUWA | BN171153 | |
DIKANI TECLA | BN471810 | |
DONORA NIEDDY | BN098071 | |
DZINZI SHERLYN | BN957766 | |
DZIKITI DOMINIC | BN661882 | |
DANDIRA CLEVER | AN223212 | |
DZOBO CHRISTOPHER | AN322710 | |
DOWANI TINASHE | BN846829 | |
DHARAMACHI AGRIPA | CN071503 | |
DOFO REVAI JAQUILINE | AN930220 | |
DHLOMO PEGGY | AN901073 | |
DUBE NYARAI | BN 054328 | |
DZINOPANA SEKAI AMANDA MWENEZIKO | BN606041 | |
DUBE DARLCY | AN546436 | |
DAMBA EDIAS | AN387191 |
E
S/NO | NAME & SURNAME | PASSPORT NO |
EMSON NGURUVE | AN615600 | |
EBENHEZER MAHUPETE | AN18905 | |
ELIOT CHIRENJE | AN205808 | |
ELIZABETH SOSITENI | AN323740 | |
ENOCK DHEKA | AN398123 | |
EPFANIA CHIKOWORE | BN373084 |
F
S/NO |
NAME & SURNAME | PASSPORT NO |
FUNAWAYO MARTIN | AN704319 | |
FRADRECK M MUKARIDWA | BN285279 | |
FERINE SUKOLUHLE MAYO | BN469637 | |
FELIX MAIKOKERA | BN478499 | |
FEBBY MANIKA | AN372643 | |
FIFTEEN JOHN | AN525609 | |
FARAI MAKUVARO | AN824548 | |
FOSHO MUSAFARI | BN569586 | |
FOYA KUDAKWASHE ANDREW | CN059181 |
G
S/NO |
NAME & SURNAME | PASSPORT NO |
GILBERT MUPFURURIRWA | AN420942 | |
GANJE EMILIA | BN481160 | |
GAHAMADZE ELIZABETH | AN602292 | |
GERMAN JAFALI | AN979244 | |
GOTORA CHIPO | BN452827 | |
GAMBAKWE RABECCA | CN070201 | |
GUMBO PERCY KENNEDY | BN862242 | |
GARIKAYI MADONDO | BN831765 | |
GEORGE MUDIRIZA | AN231781 | |
GUZURA LLOYD ITIYA | AN249529 | |
GWINJI NYASHA | BN436350 | |
GUVHEYA PRISCA | BN958180 | |
GUNGUWO LOVEMORE | BN251546 | |
GONZO FARAI | CN078153 | |
GUKWE VINCENT TAKUNDA | AN868821 | |
GAMBE PEARSON | AN976903 | |
GOREMUSANDY EDMORE | BN933277 |
H
S/NO |
NAME & SURNAME | PASSPORT NO |
HOVE FUNGAI | BN835809 | |
HAPAZARE WEBSTER TSIGIRAI | AN665070 | |
HOKONYA EHCUNITE | BN216907 | |
HURAGU KENNYMORE | AN232201 | |
HATIVAGONE MARSHALL | AN366024 |
I
S/NO |
NAME & SURNAME | PASSPORT NO |
ISIHMU PAUL | AN354315 | |
IMBAYARWO RONALD | BN490909 | |
INOS TRYMORE | BN425832 |
J
S/NO |
NAME & SURNAME | PASSPORT NO |
JOSEPH NCUBE | BN995803 | |
JURU JOICE | BN851383 | |
JAMES GAMBIZA | BN273609 | |
JAPI TADIWANASHE VALERIE | BN568270 | |
JOHN SHAMU | BN576038 | |
JEFURISI JANE | CN057411 | |
JAMES ANNA | AN924951 | |
JANGARA ZANELE | AN427414 | |
JORDAN JIRL | AN314855 | |
JOWAH GORBACHEV | BN228458 | |
JELHA RUDU | BN525304 | |
JIRI BRIAN | AN281136 | |
JAMBAYA GIVEMORE | AN022904 | |
JOKORA REGINA | AN703457 |
K
S/NO |
NAME & SURNAME | PASSPORT NO |
KAGARO SHAKESPEAR | BN198906 | |
KARICHI CHRISTINE | BN031056 | |
KUSHAYATSANGO PRINCE | AN415820 | |
KUIMBA PARADZAI STANSLUS | BN512118 | |
KOMBE DEBORAH | AN410096 | |
KNOWLEDGE KUNZEKUTEMA | AN610194 | |
KANDAWASSVIRCA ROY | AN180541 | |
KATENA ANOTIDA DEON | BN592282 | |
KATURUZA DICKSON | BN440180 | |
KAPSVAIRO CHARLES | BN022474 | |
KAPANGA HERBERT | BN279175 | |
KWENDA IRENE | BN143264 | |
KAPANGA SIPO SIMBAI | CN043018 | |
KANONUNGO TINOWANEI | BN831376 | |
KUBVAMUNEDZI TITOS | AN337716 | |
KAMBO TENDAI | AN976391 | |
KUNYARIMWE PETER | BN743772 | |
KAMBARAMI GILBERT TINASHE | BN575565 | |
KADIRA WITNESS | BN832056 | |
KANJIPITI PONDAPO AGNES | AN932276 | |
KAVUKUTU BEAUTY | AN710688 | |
KANYEMBA TINASHE | AN685442 | |
KAPANGA SHEBA | AN590756 | |
KABVUKUTO TRUTH | AN465138 | |
KARIMANJIRA EFFIE | BN517910 | |
KAKOMWE EMMANUEL EDMORE | BN535649 | |
KUHLENGISA GRACIOUS | CN057497 | |
KUDIWA TANYARADZWA | AN828791 | |
KWARAMBA YEUKAYI | CN492328 | |
KAVHUKATEMA REALITY | CN408186 | |
KAWOME ADMIRE KUDZAI | CN438239 | |
KATESI PASSMORE | CN137128 | |
KARIGOMBA ELLIOT | CN132303 | |
KOWO INNOCENT TATENDA | AN989606 | |
KACHEMBERE BEAUTY FERTUNE | AN825404 | |
KAWONZA TENDAI | BN523840 |
L
S/NO |
NAME & SURNAME | PASSPORT NO |
LEON MANYONGA | AN765886 | |
LUNGA NYASHADZASHE | AN701132 | |
LETWIN SOCHA | AN893169 |
M
S/NO |
NAME & SURNAME | PASSPORT NO |
MHIZHA ENOCK GARY | AN457264 | |
MEKI KUDAKWASHE | BN650912 | |
MPOPU SOWENI | AN277974 | |
MLAMBO MILLICENT | BN830405 | |
MILLICENT T ZVIRIPI | BN849331 | |
MPOFU NEDDY | BN994788 | |
MLOTSHWALUNGISANI | BN044744 | |
MBWANDA WILLIS TAFADZWA | AN555524 | |
MOYO DUMISANI | BN243591 | |
MEKI DOUGLAS | BN560017 | |
MOYO IAN | BN567720 | |
MOYO LEMINA | AN613833 | |
MAREKI RUTENDO | BN189121 | |
MLILO FREEMANTLE | AN548920 | |
MCHORAMWENDO SHUPIKAI | BN655548 | |
MNKANDLA OSWALD ZWELITHINI | BN542530 | |
MOYO ONIAS | BN168334 | |
MHONOIWA SHUPIKAI PRIMROSE | AN765954 | |
MGOGOSHI WENDY | BN039924 | |
MHANDU VIOLET | AN222858 | |
MSIPHA NOKUTHABA | BN674610 | |
MTAMINI FIONA | BN849659 | |
MJABULO TSHUMA | BN830938 | |
MPULUKA SINIKIWE | BN136184 | |
MHINDURWA OBANAH | AN886084 | |
MHONDIWA PURITY | AN541941 | |
MHLANGA EDMORE | BN507308 | |
MBIRIRI FRANCIS | CN067085 | |
MHIZHA ANDREW | BN574468 | |
MOYO OLINAH | CN045673 | |
MBOFANA TAURAI | BN100690 | |
MPOFU SITHABISO | AN353661 | |
MWANDU SHEPHERD | BN834992 | |
MNARISWA VHUKANI | BN923699 | |
MVERE WASHINGTON VENGAYI | BN793174 | |
MHUTE MUCHANETA | BN527520 | |
MOYO OSCAR | BN106685 | |
MLAMBO MOSES | CN064801 | |
MNOYOSVI RUMBIDZAI | BN853899 | |
MOYO VIOLA | CN044266 | |
MIYA MARTIN | BN131671 | |
MKANDLA NKULULEKO JASON | AN680637 | |
MTAKI JEREMIAH | BN435468 | |
MEZA DAVID | BN250009 |
MA
S/NO |
NAME & SURNAME | PASSPORT NO |
MAGUYA GRACE | BN834252 | |
MAGORE NORLEEN | BN169175 | |
MAWOKO MC DONALD | BN947695 | |
MADONDO TENDAYI | BN146146 | |
MAKUNDA ANGELINE CHIPO | BN213162 | |
MACHUCHA BRIAN | BN201588 | |
MATOPE FORTUNE FARAI | BN897064 | |
MAJAJI MEMORY | BN438616 | |
MAFUTUMARI OCTAVIUS | BN397988 | |
MAJURU HILGARD | AN629179 | |
MAZENGERA KREDESPEED | AN882755 | |
MAKWANYA RORENCIANA | BN992773 | |
MADONDO FRANK | BN552638 | |
MAYINOTI ISABEL | BN530973 | |
MAPFUMO ABEL | BN153036 | |
MARUFU TONDERAI JOY | BN640096 | |
MAKETO DLUCHINERIPI | AN310877 | |
MANGOZHO PATIENCE | AN493343 | |
MAKUNDE JOHN | AN905421 | |
MAGANDI MARGARET | AN777076 | |
MAPFUMO PRECIOUS | AN461204 | |
MAJAVA FRANCIS | AN739592 | |
MAZIWISA TERENCE TAUYA | BN990841 | |
MAENDAENDA ALEX | AN701430 | |
MARIMO GIBSON | AN491584 | |
MAKONI MARY | AN679821 | |
MAHWEBO RATIDZO | BN466766 | |
MARONGEDZA MEMORY | BN495321 | |
MARONGWE DEPHINE KUDAKWASHE | BN971082 | |
MAHAWU EDDISON | BN469521 | |
MANGWISO TICHAONA | BN057764 | |
MAIMBA RICHARD | AN847778 | |
MAKANDA FUNGAI | BN697132 | |
MARIMI ARCHIFORD | AN910373 | |
MAGAYA HUDSON HAVEN | AN667224 | |
MANGWIRO VIOLET | BN510184 | |
MACHANDO SHARAI | BN490991 | |
MAKAYI LOCADIA | BN875875 | |
MABIKA PRISCILLA | BN036358 | |
MAKURUMURE WEBSTER | BN923823 | |
MAVIMO MERCY | BN571844 | |
MANGWIRO SOLOMON | BN498814 | |
MAGANDA JAMES | BN450452 | |
MACHINGURA GLADYS | BN717793 | |
MACHINGURA DZIDZAI | AN341390 | |
MAISWOREWA MIDRINE | AN458390 | |
MASANGO BENNY | AN543638 | |
MAPOTO PARDON | BN183887 | |
MAREYA TAHADZWA | BN873367 | |
MATOPE SHARON | CN007127 | |
MAGOGO WADZANAI | AN980095 | |
MAWOYO TAPUWA EDWARD | AN515354 | |
MANO GREATER | AN826548 | |
MAHERE EBERNEZER | BN312943 | |
MAPFUMO HOLDA | BN627692 | |
MATEWE JONAS | BN489408 | |
MARANGE TIMELY VONGAI | BN253532 | |
MANGOTI PERSEVERANCE DAMBUDZO | BN909739 | |
MAPARUTSA RODNEY TONDERAI | AN309549 | |
MACHUMI PATIENCE | AN820127 | |
MADZANIVE ADDLIGHT | BN436260 | |
MAPARIRANO LETHIN | BN921144 | |
MAGWEGWE LARRY | AN825911 | |
MASHONGA OZIAS | AN829653 | |
MARUFU SYDWELL TAPIWA | AN345700 | |
MASHINGAUTA EUGINE TENDAL | AN780892 | |
MATIZA PASSMORE | AN641012 | |
MATENHESE LUKE JAMES | BN622958 | |
MATIMBA FARAYI JERRY | BN564974 | |
MAXIMUS TAFAPZWA FLOYD | BN023740 | |
MAPPIRO FUNGAI | BN879526 | |
MADZIKO DOROTHY | BN898225 | |
MAHERE ANNAH | BN384540 | |
MAHURE SIMBARASHE | AN968284 | |
MASANGOMAI CHARITY | BN431446 | |
MANYIKA ELIZABETH | CN026156 | |
MAGWIZI GAZI | BN939188 | |
MANDIOPERA VICTORIA | BN643731 | |
MAGNEZA CLEOPAS | CN065005 | |
MAKAHAMADZE ABGAIL | BN124543 | |
MANATSA KETHRIN | AN233458 | |
MAWUNGA NOMSA | BN397219 | |
MAGWAZA MARTHA | BN505825 | |
MARIBA PRINCE | BN567468 | |
MATAVA FARAI | CN131741 | |
MANYANGE CHERISH | BN474268 | |
MARIMO ESNATH | BN517463 | |
MANDITSVANGA LEANORA YAMURAI | AN488500 | |
MASAWA GWINYAI | CN017797 | |
MAKORE MILTON | AN535353 | |
MATARUTSE TAWANDA | CN061421 | |
MAPETA EMMILIA | CN039505 | |
MAZHINDU MANNERS | AN967735 | |
MANGEZI NDAKAZIWA | BN852201 | |
MAGUMO TENDAI | AN816556 | |
MAZIVA JAMES | BN109857 | |
MANYONGA DENFORD | BN845377 | |
MADZVIMBO EDSON | BN075816 | |
MASHONGANYIKA CONCILLIA | BN657705 | |
MANYUMWA MAZVITA | BN686291 | |
MASARA EDDYWICK | BN843741 | |
MABHIZA DAVID | BN954570 | |
MARIBHA TARIRO TALENT | BN571351 |
MU
S/NO |
NAME & SURNAME | PASSPORT NO |
MUNZVENGI EMANUEL | BN186812 | |
MUCHAPIREI CATHRINE | AN803783 | |
MUREWA DANIEL | AN312760 | |
MUYANGENI DENNIS | AN352837 | |
MUCHECHETI HILLARY | BN206186 | |
MUMVURI DORCAS | AN224065 | |
MWOYOUNAZVO LAMECK | AN325945 | |
MURINGAYI ROMEO | AN218586 | |
MULUNDWA TONDERAI | BN421808 | |
MUKUMBI PHYLIS | AN943507 | |
MUGOBERA RINOS | BN476246 | |
MUZIMBA EDWARD | BN586811 | |
MUNJANJA TAWANDA | BN789261 | |
MURAMBA MARTHA | AN855571 | |
MUFUKA TRAGEDY | AN008423 | |
MUROHA ARTHUR | BN562232 | |
MUSVIBA MENAS | BN576269 | |
MUZENDA MALCOLM | BN174978 | |
MUNEZI NANCY NICOLE | BN502238 | |
MUNARO ISAAC | BN075730 | |
MUKWIDIEWI TADZOKA KILLION | BN615434 | |
MUSHIRINGI FILBERT | AN959848 | |
MUDZIBWA JONATHAN | BN442057 | |
MUPINGA CHIPO | AN298467 | |
MUSHAYI STANLEY KUDZANAI | AN743083 | |
MUTUMBU FAITH | BN033604 | |
MUKOROMBINDO RUTENDO | AN920621 | |
MUTANDWA SHEPERD | BN235269 | |
MUCHENJE QUINTON | BN112557 | |
MUBAIWA KIZITO | AN423356 | |
MUPINDU MAGGIE | AN772562 | |
MUSARIRI MOSES | BN546163 | |
MUTASHU ZORORO | BN078284 | |
MUCHINI CHARITY | BN825501 | |
MUDHE MAXWELL | BN140552 | |
MUSONZA ABGAIL | BN109056 | |
MUTONGERWA EUNICE | BN098157 | |
MAHARE CLAUDIOUS | AN736863 | |
MUTANGI ELWYN | AN456279 | |
MUPIKATA AVNTON | AN393515 | |
MUZAMVI REBECCA MICHELLE | BN125565 | |
MUSHAKWE REGINA | AN484969 | |
MUNEMO RALLINGS | AN736052 | |
MUZAMBE DIANA VICTORIAN | BN665557 | |
MUTAMBWI SEKAI | BN113379 | |
MUGWENI RONALD | BN031796 | |
MUCHIRANONDO AMBROS | AN629130 | |
MUSHAMBADZI RUTENDO SHARON | BN845067 | |
MUNGOFA MAUDY | AN768785 | |
MUPUMHA ELLAH | AN785804 | |
MUPOPA JABULANI | BN310388 | |
MUTEEDZI GODKNOWS NHAMO | BN195903 | |
MUJANA LAZARUS | AN984371 | |
MUDONHI BARAM ALBERT | BN032657 | |
MUFUSHIWA ALECK | AN824490 | |
MUFUNETE FARAI | AN786644 | |
MUTASA FORTUNATE | AN250015 | |
MUGO SANDRA | AN890627 | |
MUDZENGI AMON | AN622875 | |
MURIRA DARLINGTON | BN079341 | |
MUDUKUTI LUCIA | AN973859 | |
MUSIZVINGOZA ABIGAIL | AN567855 | |
MUKWENYA EDITH | AN854710 | |
MUJURU CHARITY | AN915397 | |
MUSARURWA PARADZAI | CN006992 | |
MUNYORO CALEB | BN260348 | |
MUSHORINA TATENDA | BN979425 | |
MUSAMITAURAI ARCHBOLD | BN844041 | |
MUSEMBWA CYNTHIA JANE | BN231785 | |
MUVHIMI LEE | AN995824 | |
MUZA CHARLES | BN616137 | |
MUGARIWA JOHNSON | BN985160 | |
MUSHIZA PATRICK | BN861016 | |
MUTIZWA OMEGA | AN745442 | |
MUPONDIWA MAVIS | CN040759 | |
MUKOSI PHILLIP | BN447136 | |
MUGADZA GARIKAI | BN127095 | |
MULAMBO PEACE TSANYAI | BN956615 | |
MUNYORO DORRIS VIMBAI | BN794801 | |
MUSHISHIWARE METHOD MARTHA | AN744649 | |
MUSINGANETE TADIWANASHE | BN582032 | |
MUDENGU ASARUNA SHUPIKAI | BN601072 | |
MUTIZIRA SLIVIA | CN202029 | |
MUSHAPAIDZI VINCENT | BN150479 | |
MUKAYI CEPHAS | CN068833 | |
MUZAMINDO EDMORE | AN925074 | |
MURINGAI BLESSED | CN140980 | |
MUCHABAIWA PHILLIP CHAMUNORWA | AN904527 | |
MUTANDWA DARLINGTON | AN428383 | |
MUSINGANETE MAKANAKA SACCHA | BN582038 | |
MUTONGWIZO MARGARET | AN918454 | |
MUSEBA DAVID SIMBARASHE | CN439471 | |
MUSHORIWA STEPHEN | BN045407 |
N
S/NO |
NAME & SURNAME | PASSPORT NO |
NAWU TABETH | BN046982 | |
NZUMA TSITSI | AN650653 | |
NYATORO CURINTY | CN001420 | |
MGWALI MONICA | BN964815 | |
NYAMANDE TAURAI | AN264523 | |
NDOKERA MUNYARADZI | CN032949 | |
NDEBELE BLESSING | BN822695 | |
NYATHI FARAI | BN374328 | |
NYARAI NYAMUNZANGA | BN099304 | |
NDLOVU SIFUNGENI | BN267965 | |
NZIRAMASANGA WILL | BN252976 | |
NYAMA KAGGIES | AN406421 | |
NESTER MUZHIZHIZHI | BN735629 | |
NHEPERA ELTON | AN277081 | |
NGIRAZI PHINIAS RUSAPE | AN859579 | |
NZIRAMASANGA CLARRISA VAIDAH | BN252977 | |
NSINGO GRACE | AN199877 | |
NDORO ISAAC | AN632926 | |
NEKATI JOAN TARIRO | AN392416 | |
NHAPI PETER | AN231088 | |
NHANDARA DANIEL | BN285258 | |
NESHAMBA MIRRO | AN698139 | |
NDLOVU GRACIOUS | BN821671 | |
NYANYIRAYI TAFADZWA MIRABEL | CN074863 | |
NXONGO BONGANI | AN510783 | |
NTINI ZEBEDIA | BN190232 | |
NAPWANYA GIVEMORE | AN470771 | |
NERWANDE AMMANUEL | BN804108 | |
NYANDORO ORGIE | AN701257 | |
NYAKURA REBECCA | AN383166 | |
NYEKETE WYCLIFFE | BN448803 | |
NHOKWARA SLYVESTER | AN384145 | |
NYADZUNGU TAKAWIRA | CN034929 | |
NGOSHI ESNADIA | AN462165 | |
NEWENGO REGGIES | BN980930 | |
NHIRA SAMUEL | AN350591 | |
NCUBE WALTER | CN146513 | |
NYAJINA CHAKANETSA | BN212146 | |
NYAMBIYA ENOCK | AN592283 | |
NKOMO CLEMENT | AN823264 |
O
S/NO |
NAME & SURNAME | PASSPORT NO |
ONISMO SUNGAI | AN468723 |
P
S/NO |
NAME & SURNAME | PASSPORT NO |
PANZE CHRISTER BELL SHUMAI | BN496699 | |
PEVEMBE BERRY | AN740047 | |
PATIENCE MAKUYANA | AN911981 | |
PATIENCE CHIHIYA | BN567997 | |
PINDURA KNOWLEDGE | AN420732 | |
PERSISTENCE MAMOYO MUCHERI | BN534186 | |
PHUMULA MATHE | AN483031 | |
PHINIAS DANDO | AN810713 |
R
S/NO |
NAME & SURNAME | PASSPORT NO |
RASHAMIRA CHIEDZA | BN827133 | |
RANGWANA VIMBAI | CN046309 | |
RUTUMHU TALENT | AN277188 | |
RAKAFA TATENDA ROMEO | AN287534 | |
RARADZAYI ELLAH | BN526666 | |
RUWENDE INNOCENT | BN841118 | |
RUMBIDZAYI MWALIMA | BN665759 | |
RUWO MARY | BN845789 | |
RUSSEL CHIMHINI | BN214809 | |
RUWO FARAYI | CN001135 | |
RUWISI JEFRES | AN955691 | |
RWAMBIWA MAVERLINE | BN051766 | |
RANDA ADLIGHT TICHAONA | AN811562 | |
RUZIYE TAFADZWA ONWARD GIDEON | AN810703 | |
RUGOYI CLEOPHAS | BN153589 | |
RUKAYINGA DROWLESS | BN555347 |
S
S/NO |
NAME & SURNAME | PASSPORT NO |
SIKHOSANA ROSALIND NOSIZOLWENKOSI | BN628292 | |
SIZIBA EMMASON | AN439827 | |
SAMANYANGA GERTRUDE | BN499421 | |
SVOSVE EPHERT | BN523823 | |
SIBANDA PRECIOUS SHARON | AN436954 | |
SHONHIWA JUDITH | AN976291 | |
SAGOMBETO ANGELA | AN376152 | |
SAUTI GERTRUDE | AN317236 | |
SITHOLE BLESSING | BN112199 | |
SHELLENI HENRY | AN899573 | |
SASURA ANGELINE | AN545739 | |
SHUMBA PRECIOUS | AN829713 | |
SIYAHAMBA TAMISANI YOLANDA | BN267424 | |
SIBANDA BEAUTITUDE MANDIIBVISA | BN509811 | |
SHERENI LAIZA | CN010352 | |
SAIDI MARTIN | BN275598 | |
SALANGA EDSON ELISHA | BN603918 | |
SHUMBA EMMANUEL | BN835793 | |
SHUZU NANCY | BN103893 | |
SIBANDA TEMBA | BN044362 | |
SVOBA RUNYARARO | BN820143 | |
STANLEY MABUKU | BN389534 | |
SIDUDUZILE MASEKO | BN213308 | |
SHAMNU ARNOLD | BN545936 | |
SAFUKOFE GEORGE | AN458802 | |
SOPHIA CUIKWINYA | BN518558 | |
SAHINA CHIWOKO | AN227443 | |
SAKUTUKWA TARWIREI | AN706672 | |
SIBANDA VIVIAN | BN913741 | |
SHELKON TSHUMA | BN925673 | |
SHEMIE MANJENGWA | BN967607 | |
SABUNETI WONDER | CN071767 | |
SIBANDA LOTSHIWE | CN017085 | |
SANDI HARREN | AN625815 | |
SIZIBA FRANK | CN010077 | |
SIMUDZE LIZZY | CN045063 | |
SINAMANO TERRENCE | BN993397 |
T
S/NO |
NAME & SURNAME | PASSPORT NO |
TONGOONA LOVEMORE | BN847706 | |
TENDAI KAYITANO | BN660374 | |
TSIGAH CRYSTAL NYASHA | BN206714 | |
TARIKWA FELEX | BN844947 | |
TEMBO SANNY | BN616076 | |
TAVENGWA LYDIA | CN002625 | |
TISHASHE ZENDA | BN268108 | |
TAVAZIVA PROGRESS | AN663111 | |
TICUAGWA TAWANDA | AN499839 | |
TAKAWIRA RUEBEN | BN276857 | |
THEMBANINKOSI NDHLOVU | AN749262 | |
TINOTENDA MOTSI | BN985922 | |
TEWENDE TAKEMORE | BN075764 | |
TAVENGWA TOINDEPI | AN289728 | |
TANGA CLEVER | AN734622 | |
TAKUMDWA NOREEN | AN967669 | |
TICHAWANA ELLEN | CN051822 | |
TANDI TINASHE PRINCE | BN408654 | |
TIVAVINGE TAFADZWA GODWILL | BN419703 | |
TUGWETE ROMEO | AN263809 | |
TIYAYI RUTH | AN884999 | |
TIMURI ETTIE | AN787442 | |
TAVASHURE RAYMOND MUSA SVINURAI | AN681395 | |
TAKAWIRA VIDAH | AN569105 | |
TSIKIWA GEANEL | AN842432 | |
THOMAS PATRICIA | AN593800 | |
TSOROMA ANDREW | AN587681 |
U
S/NO |
NAME & SURNAME | PASSPORT NO |
UPINI TYONIPA | AN820717 | |
USENI RUVIMBO SHALOM | BN378118 |
V
S/NO |
NAME & SURNAME | PASSPORT NO |
VHUDZI NYARAI | AN437866 | |
VAZHURE CATHRINE | AN249763 | |
VHUREPI THOMAS | AN216557 |
W
S/NO |
